Team & Events Calendar
| Friday 19 June 2026 | ||
|---|---|---|
| Arum Akom Coaching | 07:30 - 12:30 | Court 1 |
| Children's Tennis Sessions | 15:30 - 17:30 | Court 1, Court 2, Mini Court and Practice Wall |
| Sunday 21 June 2026 | ||
| Children's Tennis Sessions | 08:00 - 11:00 | Court 1, Court 2, Mini Court and Practice Wall |
| Member Advanced Drills | 11:00 - 12:30 | Court 1, Court 2 |
| Monday 22 June 2026 | ||
| Arum Akom Coaching | 07:30 - 15:30 | Court 1 |
| Children's Tennis Sessions | 15:30 - 17:30 | Court 1, Court 2 |
| Tuesday 23 June 2026 | ||
| Arum Akom Coaching | 07:30 - 13:30 | Court 1 |
| Children's Tennis Sessions | 15:30 - 17:30 | Court 1, Court 2, Mini Court and Practice Wall |
| Wednesday 24 June 2026 | ||
| Arum Akom Coaching | 07:30 - 15:30 | Court 1 |
| Children's Tennis Sessions | 15:30 - 16:30 | Court 1, Mini Court and Practice Wall |
| Thursday 25 June 2026 | ||
| Arum Akom Coaching | 07:30 - 15:30 | Court 1 |
| Children's Tennis Sessions | 15:00 - 17:30 | Court 1, Court 2, Mini Court and Practice Wall |
| Adult BTM Community Tennis Session | 19:00 - 20:30 | Court 1, Court 2, Mini Court and Practice Wall |
| Friday 26 June 2026 | ||
| Arum Akom Coaching | 07:30 - 12:30 | Court 1 |
| Children's Tennis Sessions | 15:30 - 17:30 | Court 1, Court 2, Mini Court and Practice Wall |
| Sunday 28 June 2026 | ||
| Children's Tennis Sessions | 08:00 - 11:00 | Court 1, Court 2, Mini Court and Practice Wall |
| Member Advanced Drills | 11:00 - 12:30 | Court 1, Court 2 |
| Arum Bursary Event | 16:30 - 18:30 | Court 1, Court 2, Mini Court and Practice Wall |
| Monday 29 June 2026 | ||
| Arum Akom Coaching | 07:30 - 15:30 | Court 1 |
| Children's Tennis Sessions | 15:00 - 17:30 | Court 1, Court 2, Mini Court and Practice Wall |
| BTC Tournament Match | 19:00 - 20:30 | Court 2 |
| Tuesday 30 June 2026 | ||
| Arum Akom Coaching | 07:30 - 13:30 | Court 1 |
| Children's Tennis Sessions | 15:00 - 17:30 | Court 1, Court 2, Mini Court and Practice Wall |
| BTC Tournament Match | 20:30 - 21:30 | Court 1 |
